Zip Codes
Download Zip Code Database


Zip Codes By State:

Alabama Zip Codes
Alaska Zip Codes
American Samoa Zip Codes
Arizona Zip Codes
Arkansas Zip Codes
California Zip Codes
Colorado Zip Codes
Connecticut Zip Codes
Delaware Zip Codes
District of Columbia Zip Codes
Federated States of Micronesia Zip Codes
Florida Zip Codes
Georgia Zip Codes
Guam Zip Codes
Hawaii Zip Codes
Idaho Zip Codes
Illinois Zip Codes
Indiana Zip Codes
Iowa Zip Codes
Kansas Zip Codes
Kentucky Zip Codes
Louisiana Zip Codes
Maine Zip Codes
Marshal Islands Zip Codes
Maryland Zip Codes
Massachusetts Zip Codes
Michigan Zip Codes
Minnesota Zip Codes
Mississippi Zip Codes
Missouri Zip Codes
Montana Zip Codes
Nebraska Zip Codes
Nevada Zip Codes
New Hampshire Zip Codes
New Jersey Zip Codes
New Mexico Zip Codes
New York Zip Codes
North Carolina Zip Codes
North Dakota Zip Codes
Northern Mariana Islands Zip Codes
Ohio Zip Codes
Oklahoma Zip Codes
Oregon Zip Codes
Palau Zip Codes
Pennsylvania Zip Codes
Puerto Rico Zip Codes
Rhode Island Zip Codes
South Carolina Zip Codes
South Dakota Zip Codes
Tennessee Zip Codes
Texas Zip Codes
Utah Zip Codes
Vermont Zip Codes
Virgin Islands Zip Codes
Virginia Zip Codes
Washington Zip Codes
West Virginia Zip Codes
Wisconsin Zip Codes
Wyoming Zip Codes

Directory
Google  
Section Sponsors

Area Code 203

Zip City Area Code Time Zone DST Lon Lat
6401 Ansonia 203-XXX-XXX EST Y -73.0633 41.3437
6403 Beacon Falls 203-XXX-XXX EST Y -73.0568 41.4392
6524 Bethany 203-XXX-XXX EST Y -72.9931 41.4258
6801 Bethel 203-XXX-XXX EST Y -73.3933 41.3759
6751 Bethlehem 203-XXX-XXX EST Y -73.2113 41.6431
6404 Botsford 203-XXX-XXX EST Y -73.2577 41.3667
6405 Branford 203-XXX-XXX EST Y -72.7978 41.2857
6601 Bridgeport 203-XXX-XXX EST Y -73.2008 41.1764
6602 Bridgeport 203-XXX-XXX EST Y -73.1965 41.1738
6604 Bridgeport 203-XXX-XXX EST Y -73.2 41.1766
6605 Bridgeport 203-XXX-XXX EST Y -73.2176 41.1639
6606 Bridgeport 203-XXX-XXX EST Y -73.2091 41.2119
6607 Bridgeport 203-XXX-XXX EST Y -73.1663 41.1772
6608 Bridgeport 203-XXX-XXX EST Y -73.1806 41.1877
6610 Bridgeport 203-XXX-XXX EST Y -73.1693 41.2047
6650 Bridgeport 203-XXX-XXX EST Y -73.1284 41.1895
6673 Bridgeport 203-XXX-XXX EST Y -73.1469 41.1824
6699 Bridgeport 203-XXX-XXX EST Y -73.1365 41.1912
6804 Brookfield 203-XXX-XXX EST Y -73.3928 41.4668
6408 Cheshire 203-XXX-XXX EST Y -72.9226 41.549
6410 Cheshire 203-XXX-XXX EST Y -72.9042 41.5102
6411 Cheshire 203-XXX-XXX EST Y -72.901 41.4988
6807 Cos Cob 203-XXX-XXX EST Y -73.5918 41.0627
6810 Danbury 203-XXX-XXX EST Y -73.4601 41.3768
6811 Danbury 203-XXX-XXX EST Y -73.4845 41.4236
6813 Danbury 203-XXX-XXX EST Y -73.4544 41.3961
6814 Danbury 203-XXX-XXX EST Y -73.4859 41.3766
6816 Danbury 203-XXX-XXX EST Y -73.4063 41.4092
6817 Danbury 203-XXX-XXX EST Y -73.4544 41.3947
6820 Darien 203-XXX-XXX EST Y -73.4823 41.0804
6418 Derby 203-XXX-XXX EST Y -73.101 41.3352
6512 East Haven 203-XXX-XXX EST Y -72.8732 41.2803
6612 Easton 203-XXX-XXX EST Y -73.3023 41.2661
6430 Fairfield 203-XXX-XXX EST Y 73.268 41.1692
6431 Fairfield 203-XXX-XXX EST Y 73.253 41.2188
6432 Fairfield 203-XXX-XXX EST Y 73.2401 41.1928
6824 Fairfield 203-XXX-XXX EST Y -73.268 41.1692
6825 Fairfield 203-XXX-XXX EST Y -73.2401 41.1928
6828 Fairfield 203-XXX-XXX EST Y -73.2517 41.2183
6829 Georgetown 203-XXX-XXX EST Y -73.4353 41.2557
6838 Greens Farms 203-XXX-XXX EST Y -73.321 41.1216
6436 Greens Farms 203-XXX-XXX EST Y 73.3176 41.1211
6830 Greenwich 203-XXX-XXX EST Y -73.6235 41.0502
6831 Greenwich 203-XXX-XXX EST Y -73.6612 41.0864
6832 Greenwich 203-XXX-XXX EST Y -73.6288 41.0263
6836 Greenwich 203-XXX-XXX EST Y -73.6264 41.0254
6437 Guilford 203-XXX-XXX EST Y -72.7006 41.335
6514 Hamden 203-XXX-XXX EST Y -72.9418 41.372
6517 Hamden 203-XXX-XXX EST Y -72.9054 41.3475
6518 Hamden 203-XXX-XXX EST Y -72.9138 41.4267
6440 Hawleyville 203-XXX-XXX EST Y -73.3558 41.4276
6443 Madison 203-XXX-XXX EST Y -72.6283 41.3395
6450 Meriden 203-XXX-XXX EST Y -72.7742 41.533
6451 Meriden 203-XXX-XXX EST Y -72.8218 41.5396
6454 Meriden 203-XXX-XXX EST Y -72.8076 41.5381
6762 Middlebury 203-XXX-XXX EST Y -73.1226 41.5279
6460 Milford 203-XXX-XXX EST Y -73.0259 41.2237
6461 Milford 203-XXX-XXX EST Y -73.0572 41.2384
6468 Monroe 203-XXX-XXX EST Y -73.2254 41.3375
6770 Naugatuck 203-XXX-XXX EST Y -73.0518 41.489
6840 New Canaan 203-XXX-XXX EST Y -73.4989 41.1589
6842 New Canaan 203-XXX-XXX EST Y -73.4953 41.1464
6812 New Fairfield 203-XXX-XXX EST Y -73.4974 41.4862
6519 New Haven 203-XXX-XXX EST Y -72.9349 41.2953
6520 New Haven 203-XXX-XXX EST Y -72.9291 41.31
6521 New Haven 203-XXX-XXX EST Y -72.924 41.3101
6515 New Haven 203-XXX-XXX EST Y -72.9705 41.3258
6513 New Haven 203-XXX-XXX EST Y -72.861 41.3223
6530 New Haven 203-XXX-XXX EST Y -72.9262 41.3177
6531 New Haven 203-XXX-XXX EST Y -72.927 41.3176
6532 New Haven 203-XXX-XXX EST Y -72.9267 41.3176
6533 New Haven 203-XXX-XXX EST Y -72.927 41.3177
6534 New Haven 203-XXX-XXX EST Y -72.9272 41.3176
6535 New Haven 203-XXX-XXX EST Y -72.927 41.3176
6536 New Haven 203-XXX-XXX EST Y -72.9268 41.3176
6537 New Haven 203-XXX-XXX EST Y -72.9111 41.4291
6538 New Haven 203-XXX-XXX EST Y -72.9108 41.429
6540 New Haven 203-XXX-XXX EST Y -72.9244 41.3073
6501 New Haven 203-XXX-XXX EST Y -72.9243 41.3082
6502 New Haven 203-XXX-XXX EST Y -72.9246 41.3082
6503 New Haven 203-XXX-XXX EST Y -72.9244 41.3082
6504 New Haven 203-XXX-XXX EST Y -72.9612 41.2937
6505 New Haven 203-XXX-XXX EST Y -72.9244 41.308
6506 New Haven 203-XXX-XXX EST Y -72.9243 41.3079
6507 New Haven 203-XXX-XXX EST Y -72.9242 41.3077
6508 New Haven 203-XXX-XXX EST Y -72.9246 41.3074
6509 New Haven 203-XXX-XXX EST Y -72.9268 41.3176
6510 New Haven 203-XXX-XXX EST Y -72.9252 41.3068
6511 New Haven 203-XXX-XXX EST Y -72.9264 41.3183
6470 Newtown 203-XXX-XXX EST Y -73.3201 41.3932
6471 North Branford 203-XXX-XXX EST Y -72.7743 41.3352
6473 North Haven 203-XXX-XXX EST Y -72.8559 41.3808
6472 Northford 203-XXX-XXX EST Y -72.7787 41.3848
6850 Norwalk 203-XXX-XXX EST Y -73.4433 41.1272
6851 Norwalk 203-XXX-XXX EST Y -73.4037 41.1388
6852 Norwalk 203-XXX-XXX EST Y -73.4086 41.1176
6853 Norwalk 203-XXX-XXX EST Y -73.4379 41.0695
6854 Norwalk 203-XXX-XXX EST Y -73.4328 41.0941
6855 Norwalk 203-XXX-XXX EST Y -73.3971 41.1001
6856 Norwalk 203-XXX-XXX EST Y -73.4214 41.1108
6857 Norwalk 203-XXX-XXX EST Y -73.4324 41.0948
6858 Norwalk 203-XXX-XXX EST Y -73.4434 41.1278
6859 Norwalk 203-XXX-XXX EST Y -73.4056 41.1387
6860 Norwalk 203-XXX-XXX EST Y -73.4765 41.0842
6870 Old Greenwich 203-XXX-XXX EST Y -73.568 41.032
6477 Orange 203-XXX-XXX EST Y -73.0273 41.2827
6478 Oxford 203-XXX-XXX EST Y -73.1345 41.4324
6712 Prospect 203-XXX-XXX EST Y -72.9761 41.4992
6896 Redding 203-XXX-XXX EST Y -73.393 41.3054
6875 Redding Center 203-XXX-XXX EST Y -73.3839 41.3025
6876 Redding Ridge 203-XXX-XXX EST Y -73.3505 41.3136
6877 Ridgefield 203-XXX-XXX EST Y -73.5024 41.3064
6879 Ridgefield 203-XXX-XXX EST Y -73.4989 41.2815
6878 Riverside 203-XXX-XXX EST Y -73.5821 41.034
6783 Roxbury 203-XXX-XXX EST Y -73.3002 41.5544
6482 Sandy Hook 203-XXX-XXX EST Y -73.2462 41.406
6483 Seymour 203-XXX-XXX EST Y -73.0868 41.3811
6484 Shelton 203-XXX-XXX EST Y -73.1393 41.3059
6784 Sherman 203-XXX-XXX EST Y -73.4985 41.5795
6487 South Britain 203-XXX-XXX EST Y -73.2517 41.4705
6488 Southbury 203-XXX-XXX EST Y -73.2321 41.475
6490 Southport 203-XXX-XXX EST Y 73.2883 41.1428
6890 Southport 203-XXX-XXX EST Y -73.2883 41.1428
6901 Stamford 203-XXX-XXX EST Y -73.5379 41.0531
6902 Stamford 203-XXX-XXX EST Y -73.5493 41.061
6903 Stamford 203-XXX-XXX EST Y -73.571 41.1356
6904 Stamford 203-XXX-XXX EST Y -73.539 41.0537
6905 Stamford 203-XXX-XXX EST Y -73.5444 41.0876
6906 Stamford 203-XXX-XXX EST Y -73.522 41.0697
6907 Stamford 203-XXX-XXX EST Y -73.521 41.1005
6910 Stamford 203-XXX-XXX EST Y -73.5575 41.0489
6911 Stamford 203-XXX-XXX EST Y -73.5606 41.038
6912 Stamford 203-XXX-XXX EST Y -73.5388 41.0537
6913 Stamford 203-XXX-XXX EST Y -73.5388 41.0537
6914 Stamford 203-XXX-XXX EST Y -73.5526 41.0967
6920 Stamford 203-XXX-XXX EST Y -73.5386 41.0539
6921 Stamford 203-XXX-XXX EST Y -73.5374 41.0499
6922 Stamford 203-XXX-XXX EST Y -73.5153 41.0566
6925 Stamford 203-XXX-XXX EST Y -73.5582 41.0411
6926 Stamford 203-XXX-XXX EST Y -73.5488 41.0421
6927 Stamford 203-XXX-XXX EST Y -73.5497 41.0424
6928 Stamford 203-XXX-XXX EST Y -73.5582 41.0411
6491 Stevenson 203-XXX-XXX EST Y -73.185 41.3833
6614 Stratford 203-XXX-XXX EST Y -73.1331 41.2284
6615 Stratford 203-XXX-XXX EST Y -73.1396 41.1871
6497 Stratford 203-XXX-XXX EST Y -73.1344 41.2075
6611 Trumbull 203-XXX-XXX EST Y -73.2099 41.2599
6492 Wallingford 203-XXX-XXX EST Y -72.818 41.4596
6493 Wallingford 203-XXX-XXX EST Y -72.8185 41.4539
6494 Wallingford 203-XXX-XXX EST Y -72.8238 41.4569
6495 Wallingford 203-XXX-XXX EST Y -72.8236 41.4569
6701 Waterbury 203-XXX-XXX EST Y -73.0519 41.5579
6702 Waterbury 203-XXX-XXX EST Y -73.0461 41.5582
6703 Waterbury 203-XXX-XXX EST Y -73.0083 41.5271
6704 Waterbury 203-XXX-XXX EST Y -73.0315 41.5872
6705 Waterbury 203-XXX-XXX EST Y -72.9932 41.5488
6706 Waterbury 203-XXX-XXX EST Y -73.0244 41.5329
6708 Waterbury 203-XXX-XXX EST Y -73.0677 41.5493
6710 Waterbury 203-XXX-XXX EST Y -73.0468 41.5688
6720 Waterbury 203-XXX-XXX EST Y -73.0397 41.5559
6721 Waterbury 203-XXX-XXX EST Y -73.0604 41.5579
6722 Waterbury 203-XXX-XXX EST Y -73.0391 41.556
6723 Waterbury 203-XXX-XXX EST Y -73.0395 41.5559
6724 Waterbury 203-XXX-XXX EST Y -73.0397 41.556
6725 Waterbury 203-XXX-XXX EST Y -73.0411 41.5554
6726 Waterbury 203-XXX-XXX EST Y -73.0414 41.5554
6749 Waterbury 203-XXX-XXX EST Y -73.1531 41.5027
6516 West Haven 203-XXX-XXX EST Y -72.9666 41.2716
6883 Weston 203-XXX-XXX EST Y -73.373 41.2268
6888 Westport 203-XXX-XXX EST Y -73.3475 41.1232
6889 Westport 203-XXX-XXX EST Y -73.3617 41.1412
6880 Westport 203-XXX-XXX EST Y -73.3462 41.1454
6881 Westport 203-XXX-XXX EST Y -73.3617 41.1412
6897 Wilton 203-XXX-XXX EST Y -73.4401 41.207
6716 Wolcott 203-XXX-XXX EST Y -72.9736 41.6004
6525 Woodbridge 203-XXX-XXX EST Y -73.0104 41.3563
6798 Woodbury 203-XXX-XXX EST Y -73.2084 41.5631