Zip Codes
Download Zip Code Database


Zip Codes By State:

Alabama Zip Codes
Alaska Zip Codes
American Samoa Zip Codes
Arizona Zip Codes
Arkansas Zip Codes
California Zip Codes
Colorado Zip Codes
Connecticut Zip Codes
Delaware Zip Codes
District of Columbia Zip Codes
Federated States of Micronesia Zip Codes
Florida Zip Codes
Georgia Zip Codes
Guam Zip Codes
Hawaii Zip Codes
Idaho Zip Codes
Illinois Zip Codes
Indiana Zip Codes
Iowa Zip Codes
Kansas Zip Codes
Kentucky Zip Codes
Louisiana Zip Codes
Maine Zip Codes
Marshal Islands Zip Codes
Maryland Zip Codes
Massachusetts Zip Codes
Michigan Zip Codes
Minnesota Zip Codes
Mississippi Zip Codes
Missouri Zip Codes
Montana Zip Codes
Nebraska Zip Codes
Nevada Zip Codes
New Hampshire Zip Codes
New Jersey Zip Codes
New Mexico Zip Codes
New York Zip Codes
North Carolina Zip Codes
North Dakota Zip Codes
Northern Mariana Islands Zip Codes
Ohio Zip Codes
Oklahoma Zip Codes
Oregon Zip Codes
Palau Zip Codes
Pennsylvania Zip Codes
Puerto Rico Zip Codes
Rhode Island Zip Codes
South Carolina Zip Codes
South Dakota Zip Codes
Tennessee Zip Codes
Texas Zip Codes
Utah Zip Codes
Vermont Zip Codes
Virgin Islands Zip Codes
Virginia Zip Codes
Washington Zip Codes
West Virginia Zip Codes
Wisconsin Zip Codes
Wyoming Zip Codes

Directory
Google  
Section Sponsors

Area Code 209

Zip City Area Code Time Zone DST Lon Lat
95220 Acampo 209-XXX-XXX PST Y -121.2312 38.1993
95221 Altaville 209-XXX-XXX PST Y -120.5738 38.0926
95601 Amador City 209-XXX-XXX PST Y -120.8309 38.4228
95222 Angels Camp 209-XXX-XXX PST Y -120.6436 38.0709
95223 Arnold 209-XXX-XXX PST Y -120.2145 38.3677
95301 Atwater 209-XXX-XXX PST Y -120.6669 37.2953
95342 Atwater 209-XXX-XXX PST Y -120.5686 37.3638
95224 Avery 209-XXX-XXX PST Y -120.3686 38.2045
95303 Ballico 209-XXX-XXX PST Y -120.6832 37.461
95305 Big Oak Flat 209-XXX-XXX PST Y -120.2575 37.8178
95225 Burson 209-XXX-XXX PST Y -120.9014 38.2112
95226 Campo Seco 209-XXX-XXX PST Y -120.8397 38.2109
95306 Catheys Valley 209-XXX-XXX PST Y -120.1449 37.4057
95307 Ceres 209-XXX-XXX PST Y -120.9558 37.5547
95309 Chinese Camp 209-XXX-XXX PST Y -120.4273 37.8756
95227 Clements 209-XXX-XXX PST Y -121.0439 38.2132
95310 Columbia 209-XXX-XXX PST Y -120.3955 38.0519
95228 Copperopolis 209-XXX-XXX PST Y -120.6995 37.953
95311 Coulterville 209-XXX-XXX PST Y -120.0385 37.7093
95312 Cressey 209-XXX-XXX PST Y -120.6681 37.4216
95313 Crows Landing 209-XXX-XXX PST Y -121.0131 37.4684
95314 Dardanelle 209-XXX-XXX PST Y -119.8325 38.3413
95315 Delhi 209-XXX-XXX PST Y -120.7759 37.4266
95316 Denair 209-XXX-XXX PST Y -120.7397 37.5434
93620 Dos Palos 209-XXX-XXX PST Y -120.6314 37.0559
95229 Douglas Flat 209-XXX-XXX PST Y -120.4537 38.1147
95699 Drytown 209-XXX-XXX PST Y -120.8629 38.4516
95317 El Nido 209-XXX-XXX PST Y -120.4992 37.1301
95318 El Portal 209-XXX-XXX PST Y -119.8495 37.6883
95319 Empire 209-XXX-XXX PST Y -120.9067 37.6414
95320 Escalon 209-XXX-XXX PST Y -121.0167 37.8207
95230 Farmington 209-XXX-XXX PST Y -120.8753 37.9419
95629 Fiddletown 209-XXX-XXX PST Y -120.6737 38.5179
93623 Fish Camp 209-XXX-XXX PST Y -119.6588 37.4822
95231 French Camp 209-XXX-XXX PST Y -121.2989 37.8805
95632 Galt 209-XXX-XXX PST Y -121.2461 38.2808
95232 Glencoe 209-XXX-XXX PST Y -120.5915 38.3586
95321 Groveland 209-XXX-XXX PST Y -119.9078 37.8639
95322 Gustine 209-XXX-XXX PST Y -120.9858 37.1919
95233 Hathaway Pines 209-XXX-XXX PST Y -120.3874 38.1863
95638 Herald 209-XXX-XXX PST Y -121.11 38.3418
95323 Hickman 209-XXX-XXX PST Y -120.6568 37.6013
95324 Hilmar 209-XXX-XXX PST Y -120.8949 37.3942
95234 Holt 209-XXX-XXX PST Y -121.4264 37.9344
95325 Hornitos 209-XXX-XXX PST Y -120.2361 37.4864
95326 Hughson 209-XXX-XXX PST Y -120.8607 37.5927
95640 Ione 209-XXX-XXX PST Y -120.942 38.3354
95642 Jackson 209-XXX-XXX PST Y -120.7516 38.3424
95327 Jamestown 209-XXX-XXX PST Y -120.4934 37.8573
95328 Keyes 209-XXX-XXX PST Y -120.9137 37.5573
95646 Kirkwood 209-XXX-XXX PST Y -120.3208 38.5644
95644 Kit Carson 209-XXX-XXX PST Y -120.2872 38.5324
95329 La Grange 209-XXX-XXX PST Y -120.3954 37.7095
95330 Lathrop 209-XXX-XXX PST Y -121.2919 37.8212
95333 Le Grand 209-XXX-XXX PST Y -120.242 37.2529
95236 Linden 209-XXX-XXX PST Y -121.0329 38.0126
95334 Livingston 209-XXX-XXX PST Y -120.7483 37.3586
95237 Lockeford 209-XXX-XXX PST Y -121.1391 38.1662
95240 Lodi 209-XXX-XXX PST Y -121.1069 38.1161
95241 Lodi 209-XXX-XXX PST Y -121.2716 38.1304
95242 Lodi 209-XXX-XXX PST Y -121.3914 38.1368
95335 Long Barn 209-XXX-XXX PST Y -119.9343 38.2093
93635 Los Banos 209-XXX-XXX PST Y -120.9668 36.9711
95336 Manteca 209-XXX-XXX PST Y -121.2013 37.8341
95337 Manteca 209-XXX-XXX PST Y -121.2388 37.7424
95338 Mariposa 209-XXX-XXX PST Y -119.9222 37.5296
95654 Martell 209-XXX-XXX PST Y -120.7733 38.3488
95343 Merced 209-XXX-XXX PST Y -120.4843 37.2962
95344 Merced 209-XXX-XXX PST Y -120.6167 37.3787
95340 Merced 209-XXX-XXX PST Y -120.4535 37.2829
95341 Merced 209-XXX-XXX PST Y -120.4872 37.3395
95348 Merced 209-XXX-XXX PST Y -120.5221 37.3748
95346 Mi Wuk Village 209-XXX-XXX PST Y -120.162 38.0759
95345 Midpines 209-XXX-XXX PST Y -119.9662 37.5845
95347 Moccasin 209-XXX-XXX PST Y -120.2988 37.8106
95397 Modesto 209-XXX-XXX PST Y -120.9958 37.6392
95350 Modesto 209-XXX-XXX PST Y -121.0107 37.6733
95351 Modesto 209-XXX-XXX PST Y -121.0212 37.6326
95352 Modesto 209-XXX-XXX PST Y -120.9942 37.6657
95353 Modesto 209-XXX-XXX PST Y -120.9448 37.6645
95354 Modesto 209-XXX-XXX PST Y -120.9704 37.6401
95355 Modesto 209-XXX-XXX PST Y -120.9509 37.6735
95356 Modesto 209-XXX-XXX PST Y -121.0293 37.72
95357 Modesto 209-XXX-XXX PST Y -120.8868 37.6721
95358 Modesto 209-XXX-XXX PST Y -121.124 37.6527
95245 Mokelumne Hill 209-XXX-XXX PST Y -120.534 38.3166
95656 Mount Aukum 209-XXX-XXX PST Y -120.7307 38.5503
95246 Mountain Ranch 209-XXX-XXX PST Y -120.5148 38.219
95247 Murphys 209-XXX-XXX PST Y -120.4492 38.1323
95360 Newman 209-XXX-XXX PST Y -121.2434 37.2808
95361 Oakdale 209-XXX-XXX PST Y -120.7726 37.7848
95363 Patterson 209-XXX-XXX PST Y -121.2695 37.4838
95665 Pine Grove 209-XXX-XXX PST Y -120.6508 38.4023
95364 Pinecrest 209-XXX-XXX PST Y -119.8225 38.4371
95666 Pioneer 209-XXX-XXX PST Y -120.2772 38.5499
95365 Planada 209-XXX-XXX PST Y -120.3236 37.2907
95669 Plymouth 209-XXX-XXX PST Y -120.8955 38.4896
95248 Rail Road Flat 209-XXX-XXX PST Y -120.5162 38.3408
95366 Ripon 209-XXX-XXX PST Y -121.127 37.7654
95675 River Pines 209-XXX-XXX PST Y -120.7432 38.5457
95367 Riverbank 209-XXX-XXX PST Y -120.941 37.7323
95368 Salida 209-XXX-XXX PST Y -121.0942 37.7163
95249 San Andreas 209-XXX-XXX PST Y -120.6483 38.2045
93661 Santa Rita Park 209-XXX-XXX PST Y -120.5971 37.0523
95250 Sheep Ranch 209-XXX-XXX PST Y -120.6794 38.1963
95369 Snelling 209-XXX-XXX PST Y -120.4217 37.5331
95370 Sonora 209-XXX-XXX PST Y -120.3429 37.9946
95372 Soulsbyville 209-XXX-XXX PST Y -120.2593 37.993
93665 South Dos Palos 209-XXX-XXX PST Y -120.6532 36.965
95373 Standard 209-XXX-XXX PST Y -120.3814 37.9844
95374 Stevinson 209-XXX-XXX PST Y -120.8526 37.3153
95201 Stockton 209-XXX-XXX PST Y -121.2243 37.9049
95202 Stockton 209-XXX-XXX PST Y -121.2874 37.9595
95203 Stockton 209-XXX-XXX PST Y -121.3106 37.9467
95204 Stockton 209-XXX-XXX PST Y -121.3188 37.9742
95205 Stockton 209-XXX-XXX PST Y -121.259 37.963
95206 Stockton 209-XXX-XXX PST Y -121.4251 37.9055
95207 Stockton 209-XXX-XXX PST Y -121.3251 38.0024
95208 Stockton 209-XXX-XXX PST Y -121.2165 37.8335
95209 Stockton 209-XXX-XXX PST Y -121.3418 38.0405
95210 Stockton 209-XXX-XXX PST Y -121.2969 38.0318
95211 Stockton 209-XXX-XXX PST Y -121.3084 37.9811
95212 Stockton 209-XXX-XXX PST Y -121.2278 38.0455
95213 Stockton 209-XXX-XXX PST Y -121.2874 37.9904
95215 Stockton 209-XXX-XXX PST Y -121.1488 37.946
95219 Stockton 209-XXX-XXX PST Y -121.3806 38.0213
95267 Stockton 209-XXX-XXX PST Y -121.3174 38.0002
95269 Stockton 209-XXX-XXX PST Y -121.3225 38.0187
95290 Stockton 209-XXX-XXX PST Y 121.2897 37.9576
95296 Stockton 209-XXX-XXX PST Y -121.2998 38.0285
95297 Stockton 209-XXX-XXX PST Y -121.3067 37.9698
95298 Stockton 209-XXX-XXX PST Y 121.4402 37.93
95375 Strawberry 209-XXX-XXX PST Y -119.9974 38.2072
95685 Sutter Creek 209-XXX-XXX PST Y -120.7816 38.4267
95686 Thornton 209-XXX-XXX PST Y -121.517 38.163
95304 Tracy 209-XXX-XXX PST Y -121.3694 37.7546
95391 Tracy 209-XXX-XXX PST Y -121.5253 37.7582
95376 Tracy 209-XXX-XXX PST Y -121.4345 37.7395
95377 Tracy 209-XXX-XXX PST Y -121.476 37.7228
95378 Tracy 209-XXX-XXX PST Y -121.4243 37.7398
95379 Tuolumne 209-XXX-XXX PST Y -120.25 37.9468
95380 Turlock 209-XXX-XXX PST Y -120.8695 37.4741
95381 Turlock 209-XXX-XXX PST Y -120.8459 37.4948
95382 Turlock 209-XXX-XXX PST Y -120.8574 37.5334
95383 Twain Harte 209-XXX-XXX PST Y -120.2018 38.1138
95251 Vallecito 209-XXX-XXX PST Y -120.4715 38.0554
95252 Valley Springs 209-XXX-XXX PST Y -120.8523 38.1514
95385 Vernalis 209-XXX-XXX PST Y -121.2521 37.6014
95253 Victor 209-XXX-XXX PST Y -121.2053 38.1384
95689 Volcano 209-XXX-XXX PST Y -120.634 38.4796
95254 Wallace 209-XXX-XXX PST Y -120.9571 38.2025
95386 Waterford 209-XXX-XXX PST Y -120.6243 37.68
95255 West Point 209-XXX-XXX PST Y -120.3608 38.431
95387 Westley 209-XXX-XXX PST Y -121.2536 37.5517
95257 Wilseyville 209-XXX-XXX PST Y -120.436 38.3851
95388 Winton 209-XXX-XXX PST Y -120.5911 37.421
95258 Woodbridge 209-XXX-XXX PST Y -121.3213 38.1679
95389 Yosemite National Park 209-XXX-XXX PST Y -119.6038 37.6076